Welcome to the Homepage for the Blue Devils Boy's team. Coached by Eddie Santamaria, this is a great group of boys from Bellevue, Omaha, Papillion, and Plattsmouth. The team enjoyed a successful season in 2009/2010 and is looking forward to some great tournaments in the sumer. If you would like more information about the team or the club, feel free to contact us!
Coach
| Date | Time | Location | Home | Away | ||
|---|---|---|---|---|---|---|
| Elkhorn | Tournament | |||||
| Sat August 14 | 9:30 AM | EHS NE2 | BSC Blue Devils | ELK Thunder White | Game 1 | (W) 6 - 1 |
| Sat August 14 | 5:00 PM | EHS NE1 | LSSC Lazers | BSC Blue Devils | Game 2 | (L) 5 - 4 |
| Sun August 15 | 11:00 AM | EHS NE1 | OFC United | BSC Blue Devils | Game 3 | (W) 1 - 3 |
| Sun August 15 | 5:00 PM | THZ 1 | LSSC Lazers | BSC Blue Devils | Championship | (L) 4 - 2 |
| NSL | Fall Season | |||||
| Sun August 22 | 1:00 PM | BSC 7 | BSC Blue Devils | GRT United | NSL | (W) 12 - 0 |
| Sat August 28 | 6:45 PM | ABB 9 | CSA Impact | BSC Blue Devils | NSL | (W) 1 - 4 |
| Sun Sep 12 | 1:00 PM | BSC 7 | BSC Blue Devils | PHX Juventus | NSL | (W) 4 - 1 |
| Sat Sep 18 | 12:45 PM | LSP 2 | LSC Lazers | BSC Blue Devils | NSL | White |
| Sat Sep 25 | 1:00 PM | YOR B | KSC Ice | BSC Blue Devils | NSL | White |
| Sat Sep 25 | 5:00 PM | YOR B | HAS Flames 14 Boys | BSC Blue Devils | NSL | White |
| Sun Oct 3 | 1:00 PM | BSC 7 | BSC Blue Devils | AZZ Nitro | NSL | Blue |
| Sat Oct 9 | 1:00 PM | BSC 7 | BSC Blue Devils | OFC 97/98 Elite (2) | NSL | Blue |
TEAM ROSTER |
||
|---|---|---|
| JERSEY # | PLAYER | POSITION |
| 2 | Danny W. | Midfielder |
| 12 | Noah H. | Midfielder |
| 10 | Daniel M. | Midfielder |
| 80 | Marcus S. | Midfielder |
| 23 | Brannon M. | Midfielder |
| 9 | Quinnton M. | Midfielder |
| 28 | Korbin M. | Midfielder |
| 11 | Mike B. | Midfielder |
| Connor R. | Midfielder | |
| 6 | Jack O. | Midfielder |
| Ian M. | Midfielder | |
| 3 | Michael G. | Midfielder |
| Patrict M. | Midfielder | |
| 5 | James L. | Midfielder |
| Marcelo M. | Midfielder | |
| Judah A. | Midfielder | |