To The New Home Of The Bellevue Soccer Club
See below for information & times for tryouts. Frequently asked questions are listed below tryout times. Check back for updates and tips.
| Age Group | Gender | Date | Time |
|---|---|---|---|
| U11 | Girls | Sat 6/19 | 9-11am |
| Sat 6/19 | 1-3pm | ||
| Sun 6/20 | 1-3pm | ||
| Mon 6/21 | 6-8pm | ||
| Boys | Sat 6/19 | 10am-12pm | |
| Sat 6/19 | 2-4pm | ||
| Sun 6/20 | 2-4pm | ||
| Mon 6/21 | 6-8pm | ||
| U12 | Girls | Sat 6/19 | 9-11am |
| Sat 6/19 | 1-3pm | ||
| Sun 6/20 | 1-3pm | ||
| Mon 6/21 | 6-8pm | ||
| Boys | Sat 6/19 | 10am-12pm | |
| Sat 6/19 | 2-4pm | ||
| Sun 6/20 | 2-4pm | ||
| Mon 6/21 | 6-8pm | ||
| U13 | Girls | Sat 6/19 | 9-11am |
| Sat 6/19 | 1-3pm | ||
| Sun 6/20 | 1-3pm | ||
| Mon 6/21 | 6-8pm | ||
| Boys | Sat 6/19 | 10am-12pm | |
| Sat 6/19 | 2-4pm | ||
| Sun 6/20 | 2-4pm | ||
| Mon 6/21 | 6-8pm | ||
| U14 | Girls | Thu 7/1 | 6-8pm |
| Fri 7/2 | 6-8pm | ||
| Sat 7/3 | 9-11am | ||
| Mon 7/5 | 6-8pm | ||
| Boys | Thu 7/1 | 7-9pm | |
| Fri 7/2 | 7-9pm | ||
| Sat 7/3 | 10am-12pm | ||
| Mon 7/5 | 7-9pm | ||
| U15 | Girls | Thu 7/1 | 6-8pm |
| Fri 7/2 | 6-8pm | ||
| Sat 7/3 | 9-11am | ||
| Mon 7/5 | 6-8pm | ||
| Boys | Thu 7/1 | 7-9pm | |
| Fri 7/2 | 7-9pm | ||
| Sat 7/3 | 10am-12pm | ||
| Mon 7/5 | 7-9pm | ||
| U16 | Girls | Thu 7/1 | 6-8pm |
| Fri 7/2 | 6-8pm | ||
| Sat 7/3 | 9-11am | ||
| Mon 7/5 | 6-8pm | ||
| Boys | Thu 7/1 | 7-9pm | |
| Fri 7/2 | 7-9pm | ||
| Sat 7/3 | 10am-12pm | ||
| Mon 7/5 | 7-9pm | ||
| U17 | Girls | Thu 7/1 | 6-8pm |
| Fri 7/2 | 6-8pm | ||
| Sat 7/3 | 9-11am | ||
| Mon 7/5 | 6-8pm | ||
| Boys | Thu 7/1 | 7-9pm | |
| Fri 7/2 | 7-9pm | ||
| Sat 7/3 | 10am-12pm | ||
| Mon 7/5 | 7-9pm | ||
| U18 | Girls | Thu 7/1 | 6-8pm |
| Fri 7/2 | 6-8pm | ||
| Sat 7/3 | 9-11am | ||
| Mon 7/5 | 6-8pm | ||
| Boys | Thu 7/1 | 7-9pm | |
| Fri 7/2 | 7-9pm | ||
| Sat 7/3 | 10am-12pm | ||
| Mon 7/5 | 7-9pm |
· Yes. BSC has recreational teams for players micro-U14, Developmental teams for U9/U10, ENSA (Eastern NE Soccer Assn) teams up to U19, and select teams that range from NSL (NE Soccer League) Div 2 level to Premier teams for players U11+. There is a place for everyone to play.
What costs are associated with BSC Select teams?
Costs associated with the BSC Select Program:
Registration Fee breakdown:
|
Administrative Cost (insurance, state fees, general overhead): |
$35 |
|
League (NSL/ENSA league fees): |
$40 |
|
*Training Fees (Fall, Winter, Spring Training): |
$75 |
|
*Field Usages Fees (use of BSC complex for training): |
$70 |
|
Equipment (nets, practice balls, cones, etc): |
$10 |
|
|
|
|
Total (per season) |
$230 |
Uniform kit includes:
|
Puma Lyon |
$36 |
|
Puma Lyon |
$36 |
|
Puma |
$19 |
|
Puma Sock |
$11 |
|
Puma Custom Draw-String Bag – Royal with BSC Logo |
$14 |
|
|
|
|
If Purchased Separately |
$116 |
|
BSC Uniform Kit Price |
$94 |
Are there additional fees?
· Some coaches are paid coaches and some are volunteer. A paid coach usually will be paid $300 per year. The coaching fee may be paid in monthly installments of $30 per month for a 10 month period.
Does my player have to come to all sessions of tryouts?
· Attending all sessions is recommended but not required. The more you come to, the more the coaches can get to know your player’s abilities to place them on the most appropriate team.
How many teams will be in each age group?
· Teams will be formed according to the number of children that tryout and the available coaches. Usually there are 1-2 teams in an age group.
Typically how many times do teams train a week?
· Most teams train twice per week. Some of the upper level teams will train three times a week depending on the team and the age group. Extra sessions are often offered for specialty training with goalkeepers.
Where do teams practice and train?
· Select and developmental BSC teams train at the BSC field complex just north of 42nd Street and Hwy 370. The field complex is owned and maintained by BSC and is a wonderful resource for the BSC players. Winter training will be arranged at indoor facilities.
· Home games are played at the BSC fields. Select teams play away games at their opponent’s home fields. They can range from Omaha fields such as Tranquility Park, to Lincoln, Sioux City or York, NE. There are approximately 7 games in a season and most teams will participate in some regional tournaments.