To the right, you'll find the layout for the Fall Academy curriculum. Each week's foundation and topic is listed.
The Foundation is the general area of focus for each topic. The same foundations are used throughout the club's curriculum to provide consistent and through player developement. Here is an explaination of each Foundation:
| Week | Foundation | U9 & U10 Session | U7 & U8 Session |
|---|---|---|---|
| 1 | Possession | Tech - Passing/Rec. | Tech - Push Pass |
| 2 | Progression | Tech/Tac - 1st Attacker | Tech - Dribbling Surfaces |
| 3 | Penetration | Tech - Shooting | Tech - Dribbling Surfaces |
| 4 | Protection | Tech/Tac - 1st Defender | Tech - 1st Defender |
| 5 | Possession | Tech - Passing/Rec. | Tech/Tac - Possession Dribbling |
| 6 | Progression | Tech/Tac - 2v1 Attacking | Tech/Tac - 2v1 Attacking |
| 7 | Penetration | Tech - Long Passing | Tech - Shooting |
| 8 | Protection | Tech/Tac - 2nd Defender | Tech/Tac - 1st Defender |
| 9 | Possession | Mini Tournament | Mini Tournament |
| 10 | Progression | Mini Tournament | Mini Tournament |
Below, are all the sessions that will used during the Age Group Training sessions. Please print sessions and bring them to training.
If you have any questions/comments about current sessions or would like to see a topic added to the curriculum please email Michael Perdunn (michaelp@bscneb.org)
Tag(s): Coaches